HOW IT WORKS
Membrane holder Ø | 63 mm | ||
Membrane material | Silicone | ||
Threaded connection | ISO G3/4" F | ||
Perforation | 1,0-1,3 mm | ||
Cod. | 04095 | 04096 | 04097 |
Total length | 626 mm | 876 mm | 1126 mm |
Perforated length | 500 mm | 750 mm | 1000 mm |
Active surface | 0,09 m² | 0,135 m² | 0,180 m² |
Airflow range | 2,0-5,0 Nm³/h | 4,0-8,0 Nm³/h | 6,0-10,0 Nm³/h |
Dynamic wet pressure | 37 hPa | 37 hPa | 37 hPa |
Dynamic wet pressure is calculated at nominal airflow and 4 m submergence.